There are several main types of hypothesis testing, each suited to analyzing different kinds of data and research questions. Here’s a breakdown of some common types:
The type of hypothesis test you choose depends on your specific research question and data characteristics:
Test | Purpose | Data Type | Calculation (Basic) | Assumptions |
---|---|---|---|---|
Z-Test | Compares a single sample mean to a known population mean | Continuous, normally distributed | Population standard deviation (σ\sigmaσ) known, normality | |
T-Test (Independent Samples) | Compares the means of two independent groups | Continuous, normally distributed (or large samples) | Normality (or large samples), equal variances | |
T-Test (Paired Samples) | Compares the means of two related samples (paired data) | Continuous, normally distributed (or large samples) | Normality (or large samples) | |
ANOVA (One-Way) | Compares the means of more than two independent groups | Continuous, normally distributed (or large samples) | Uses Sum of Squares (SS) & Mean Squares (MS) to compare variance between groups and within groups | Normality (or large samples), equal variances, independence |
Chi-Square Test (Goodness-of-Fit) | Tests if observed frequencies match expected frequencies in one or more categories | Categorical | Independence of observations, minimum expected frequency | |
Chi-Square Test (Independence) | Tests if two categorical variables are independent | Categorical | Independence of observations, minimum expected frequency | |
Mann-Whitney U Test | Compares the medians of two independent groups (non-parametric) | Ordinal or continuous | Uses ranking and calculation of U statistic | No assumptions about normality or equal variances |
Wilcoxon Signed-Rank Test | Compares the medians of two paired samples (non-parametric) | Ordinal or continuous | Uses ranking of differences between paired samples and calculation of T statistic | No assumptions about normality |
We hope you found the information helpful! If you learned something valuable, consider sharing it with your friends, family, and social networks.
Also Read:
Hi, I am Vishal Jaiswal, I have about a decade of experience of working in MNCs like Genpact, Savista, Ingenious. Currently i am working in EXL as a senior quality analyst. Using my writing skills i want to share the experience i have gained and help as many as i can.
Welcome to Day 13 of Learning Python for Data Science! Today, we’re focusing on three…
Test your understanding of Python Data Structure, which we learned in our previous lesson of…
Welcome to Day 12 of Learning Python for Data Science. Today, we’ll dive into Pandas,…
NumPy Array in Python is a powerful library for numerical computing in Python. It provides…
Welcome to Day 9 of Learning Python for Data Science. Today we will explore comprehensions,…
Test your understanding of Python Data Structure, which we learned in our previous lesson of…