UP NHM CHO Recruitment 2024 : National Health Mission, Uttar Pradesh ने Community Health Officer के विभिन्न पद के लिए नोटिफिकेशन जारी किया है। वे उम्मीदवार जो इस भर्ती में रुचि रखते हैं, वे दिनाक से 28 October 2024 से 17 November 2024 तक 7401 विभिन्न पदों के लिए ऑनलाइन आवेदन कर सकते हैं। अधिक जानकारी के लिए नीचे दी गई पोस्ट पढ़ें। और पढ़ें
टेलीग्राम से जुड़ें| व्हाट्सएप चैनल से जुड़ें
Join Telegram | Join WhatsApp Channel
Starting Date For Online Application | 28/10/2024 |
Last Date For Online Application | 17/11/2024 |
Last Date Fee Payment Fee | 17/11/2024 |
Exam Date | As per schedule |
Admit Card Available | Notified Soon |
Post Name | Total | UP NHM Community Health Officer Eligibility | ||||||||||
Community Health Officers CHO | 7401 | Post BSc Nursing OR Bachelor Degree B.Sc. (Nursing) with integrated curriculum of Certificate in Community Health for Nurses (CCHN) and Registration Indian / State Nursing Council. More Details Read the Notification. |
UR | OBC | EWS | SC | ST | Total | |||||||
2960 | 1998 | 740 | 1555 | 148 | 7401 |
District Name | Total Post | District Name | Total Post | |||||||||
Agra | 119 | Aligarh | 71 | |||||||||
Prayagraj | 140 | Ambedkar Nagar | 41 | |||||||||
Amethi | 85 | Amroha | 39 | |||||||||
Auraiya | 42 | Azamgarh | 130 | |||||||||
Baghpat | 35 | Bahraich | 257 | |||||||||
Ballia | 161 | Balrampur | 129 | |||||||||
Banda | 111 | Barabanki | 141 | |||||||||
Bareilly | 61 | Basti | 67 | |||||||||
Bijnor | 69 | Badaun | 114 | |||||||||
Bulandshahar | 73 | Chandauli | 57 | |||||||||
Chitrakoot | 34 | Deorai | 140 | |||||||||
Etah | 24 | Etawah | 34 | |||||||||
Ayodhya | 97 | Farrukhabad | 62 | |||||||||
Fatehpur | 85 | Firozabad | 59 | |||||||||
Gautam Buddha Nagar | 50 | Ghaziabad | 46 | |||||||||
Ghazipur | 250 | Gonda | 182 | |||||||||
Gorakhpur | 91 | Hamirpur | 86 | |||||||||
Hapur | 38 | Hardoi | 202 | |||||||||
Hathras | 23 | Jalaun | 121 | |||||||||
Jaunpur | 271 | Jhansi | 77 | |||||||||
Kannauj | 52 | Kanpur Dehat | 72 | |||||||||
Kanpur Nagar | 115 | Kasganj | 28 | |||||||||
Kaushambi | 89 | Kushinagar | 309 | |||||||||
Lakhimpur Kheri | 228 | Lalitpur | 86 | |||||||||
Lucknow | 91 | Maharajganj | 212 | |||||||||
Mahoba | 53 | Mainpuri | 74 | |||||||||
Mathura | 141 | Mau | 88 | |||||||||
Meerut | 52 | Mirzapur | 70 | |||||||||
Moradabad | 32 | Muzaffarnagar | 36 | |||||||||
Pilibhit | 87 | Pratapgarh | 210 | |||||||||
Raebareili | 130 | Rampur | 54 | |||||||||
Saharanpur | 71 | Sambhal | 54 | |||||||||
Sant Kabir Nagar | 78 | Sant Ravidas Nagar Bhadohi | 88 | |||||||||
Shahjahanpur | 105 | Shamli | 28 | |||||||||
Sharawati | 36 | Siddharth Nagar | 113 | |||||||||
Sitapur | 193 | Sonbhadra | 63 | |||||||||
Sultanpur | 124 | Unnao | 114 | |||||||||
Varanasi | 111 | Total | 7401 |
Join Telegram | Join WhatsApp Channel
Click here for Official Notification
Apply here for Online Notification
आशा है कि आपको यह जानकारी मुनाफ़ेवाला लगी होगी! आपने कुछ मूल्यवान सीखा है, तो इसे अपने दोस्तों, परिवार और सामाजिक नेटवर्क के साथ साझा करने पर विचार करें।
In this article, we’ve compiled 30 carefully selected multiple choice questions (MCQs) with answers to…
Welcome to Day 15 of our Python for Data Science journey!On Day 15, we dived…
Welcome to Day 14 of our Python for Data Science journey! Today, we explored Seaborn,…
Welcome to Day 13 of Learning Python for Data Science! Today, we’re focusing on three…
Test your understanding of Python Data Structure, which we learned in our previous lesson of…
Welcome to Day 12 of Learning Python for Data Science. Today, we’ll dive into Pandas,…