SBI Clerk Junior Associate Recruitment 2024 : The State Bank of India ने Junior Associate (Customer Support and Sales) के पद के लिए नोटिफिकेशन जारी किया है। वे उम्मीदवार जो इस भर्ती में रुचि रखते हैं, वे दिनाक 17 December 2024 से 07 January 2025 तक 13735 पदों के लिए ऑनलाइन आवेदन कर सकते हैं। अधिक जानकारी के लिए नीचे दी गई पोस्ट पढ़ें। और पढ़ें
टेलीग्राम से जुड़ें| व्हाट्सएप चैनल से जुड़ें
Join Telegram | Join WhatsApp Channel
Starting Date For Online Application | 17/12/2024 |
Last Date For Online Application | 07/01/2025 |
Last Date Fee Payment | 07/01/2025 |
SBI Clerk Exam Date Phase I | February 2025 |
Phase II Mains Exam Date | March / April 2025 |
Post Name | Total Post | SBI Clerk Eligibility | |||||||||
Junior Associates (Clerk) | 13735 | Passed/ Appearing Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language |
State Name | Local Language | GEN | EWS | OBC | SC | ST | Total Post |
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 |
Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 |
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 |
Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 0 | 306 |
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 |
Chandigarh UT | Hindi/ Punjabi | 16 | 3 | 8 | 5 | 0 | 32 |
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 |
Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 |
Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 |
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 |
Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 0 | 569 |
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 |
Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 |
Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 |
Andhra Pradesh | Telugu/ Urdu | 21 | 5 | 13 | 8 | 3 | 50 |
West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
A&N Islands | Hindi/ English | 40 | 7 | 18 | 0 | 5 | 70 |
Sikkim | Nepali/ English | 25 | 5 | 13 | 2 | 11 | 56 |
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 |
Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 |
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 |
Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
Manipur | Manipuri / English | 24 | 5 | 7 | 1 | 18 | 55 |
Meghalaya | English/ Garo/ Khasi | 36 | 8 | 4 | 0 | 37 | 85 |
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 |
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 |
Tripura | Bengali/ Kokborok | 27 | 6 | 1 | 11 | 20 | 65 |
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 |
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
Join Telegram | Join WhatsApp Channel
Click here for Official Notification
Apply here for this post
आशा है कि आपको यह जानकारी मुनाफ़ेवाला लगी होगी! आपने कुछ मूल्यवान सीखा है, तो इसे अपने दोस्तों, परिवार और सामाजिक नेटवर्क के साथ साझा करने पर विचार करें।
SQL Interview Question at Zomato: These questions were recently asked in interview at Zomato, you…
Introduction: SQL Indexing and Query Optimization SQL indexing is a critical concept that can drastically…
This article is about the SQL Interview Questions asked by Walmart for their Data Analyst…
You must be able to answer these SQL Interview Questions if you are applying for…
This article tackles common SQL Interview Questions asked by EY, offering detailed solutions and explanations…
1164. Product Price at a Given Date: Learn how to track and select price from…