CWC Various Posts Recruitment 2024 : Central Warehousing Corporation ने Management Trainee, Accountant, Superintendent और Junior Technical Assistant के अन्य विभिन्न पदों के लिए नोटिफिकेशन जारी किया है। वे उम्मीदवार जो इन रिक्तियों में रुचि रखते हैं, वे दिनाक 14 December 2024 से 12 January 2025 तक 179 पदों के लिए ऑनलाइन आवेदन कर सकते हैं। अधिक जानकारी के लिए नीचे दी गई पोस्ट पढ़ें। और पढ़ें
टेलीग्राम से जुड़ें| व्हाट्सएप चैनल से जुड़ें
Join Telegram | Join WhatsApp Channel
Starting Date For Online Application | 14/12/2024 |
Last Date For Online Application | 12/01/2025 |
Last Date Fee Payment | 12/01/2025 |
Exam Date | As per Schedule |
Admit Card Available | Notified Soon |
Post Name | Total Post | CWC Various Post Eligibility |
Management Trainee MT (General) | 40 | MBA Degree in Personnel Management OR Human Resource OR Industrial Relation OR Marketing Management OR Supply Chain Management with First Class. |
Management Trainee MT (Technical) | 13 | Master Degree in Agriculture with Entomology Or Micro Biology Or Bio-Chemistry OR Bio-Chemistry Or Zoology with Entomology with First Class. |
Accountant | 9 | Bachelor Degree in Commerce OR CA OR Costs and Works Accountants OR SAS with 3 Year Experience. More Eligibility Read the Notification. |
Superintendent (General) | 22 | Master Degree in Any Subject in Any Recognized University in India. |
Superintendent (General)- SRD (NE) | 2 | |
Junior Technical Assistant | 81 | Bachelor Degree in Agriculture with Zoology / Chemistry OR Bio Chemistry as one of the Subjects |
Junior Technical Assistant- SRD (NE) | 10 | |
Junior Technical Assistant- SRD (UT of Ladakh) | 2 |
Post | Salary |
Management Trainee (General) | Rs. 60000/- to Rs. 180000/- (E-3) |
Management Trainee (Technical) | Rs. 60000/- to Rs.180000/- (E-3) |
Accountant | Rs. 40000/- to Rs. 140000/- (E-1) |
Superintendent (G) | Rs. 40000/- to Rs. 140000/- (E-1 |
Junior Technical Assistant | Rs. 29000/- to Rs. 93000/- (S-V) |
Superintendent (G)- SRD (NE) | Rs. 40000/- to Rs. 140000/- (E-1) |
Junior Technical Assistant SRD (NE) | Rs. 29000/- to Rs. 93000/- (S-V) |
Join Telegram | Join WhatsApp Channel
Click here for Official Notification
Apply here for this post
आशा है कि आपको यह जानकारी मुनाफ़ेवाला लगी होगी! आपने कुछ मूल्यवान सीखा है, तो इसे अपने दोस्तों, परिवार और सामाजिक नेटवर्क के साथ साझा करने पर विचार करें।
Pivot tables are a powerful tool for summarizing and analyzing data, and Python’s Pandas library…
Welcome to Section 3 of our Data Science Interview Questions series! In this part, we…
Welcome back to our Data Science Interview Questions series! In the first section, we explored…
Data Science Questions in Section 1 focus on the essential concepts of Data Visualization and…
In this article, we’ve compiled 30 carefully selected multiple choice questions (MCQs) with answers to…
Welcome to Day 15 of our Python for Data Science journey!On Day 15, we dived…